|
Search Property |
| |
Arrive
|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Depart
|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Sleeps
|
Any |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
|
|
Bedrooms
|
|
|
|
|
|
|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
The Treehouse
from $420/ night
Property Description
Welcome to the Treehouse--3 Bedrooms/2.5 Bathroom three story townhome in the heart of downtown.
Elegant living in prestigious Olde Naples. Two master suites are located on the top floor with elegantly designed bathrooms. There is also a bedroom located on the first floor. The Treehouse is a real treasure located across from the Bay, near the Downtown Shopping District and in walking distance to award winning restaurants, sidewalk cafes, theaters, beaches, parks and more. Embrace the luxury and elegance in this stunning, modern 3-story townhome. This townhome has been completely renovated and exquisitely designed. Everything is new. New flooring, kitchen, bathrooms--not one detail has been overlooked.
You’ll love enjoying your Treehuse nestled amongst million dollar homes in this charming community. If you are in search of a peaceful, secluded luxurious home, in the heart of the City of Naples, your search is over!
Location
2 blocks to the Marina, 6 blocks from Fifth Ave, 9 blocks to the beach.
Everything is New--Completely Renovated, From Top to Bottom -- Exquisitely Decorated
In The Heart of Naples 3 BR/2.5BA-- Downtown Close to the Marina, Pet Friendly
Elegantly Designed, All White Home Mixed With Stainless Steel Appliances and Chrome
Live Like A Native -- Experience Living in A Treehouse with Beautiful Gardens
Walk to Fifth, Restaurants on the Marina or Beach
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2019 |
| Pre-Holiday | Nov 30, 2019 | Dec 20, 2019 | 420.00 |
| Christmas | Dec 21, 2019 | Dec 27, 2019 | 850.00 |
| New Years | Dec 28, 2019 | Jan 03, 2020 | 850.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2020 |
| Season | Jan 04, 2020 | Apr 30, 2020 | 700.00 |
| Summer | May 01, 2020 | Nov 20, 2020 | 420.00 |
| Thanksgiving | Nov 21, 2020 | Nov 27, 2020 | 700.00 |
| Pre-Holiday | Nov 28, 2020 | Dec 18, 2020 | 420.00 |
| Christmas | Dec 19, 2020 | Dec 25, 2020 | 850.00 |
| New Years | Dec 26, 2020 | Jan 01, 2021 | 850.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Season | Jan 02, 2021 | Apr 30, 2021 | 700.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|