|
Search Property |
| |
Arrive
|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Depart
|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Sleeps
|
Any |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
|
|
Bedrooms
|
|
|
|
|
|
|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Green Dolphin Beach House
from /
Property Description
The spectacular Green Dolphin Beach House sits on a western exposure lot in the exclusive community of Port Royal and is within walking distance to the beach. The grand entry looks directly through to pool area. It has a nicely appointed kitchen with custom cabinetry and granite counter tops, a built-in wet bar in an expansive family room, many windows and doors throughout home which take full advantage of afternoon light, two guest rooms with full bath en suite, and another third and spacious guest room. The fifth bedroom is a den/loft bedroom with sleeper on second floor with access to a large outdoor balcony over looking the pool and spacious backyard. The master suite is located on the second floor with French doors leading out to a large private balcony for morning coffee. The formal living room has volume ceilings and windows facing west that allow the afternoon sunshine to radiate through. Start living the Port Royal lifestyle.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2019 |
| Pre-Holiday | Nov 30, 2019 | Dec 20, 2019 | 0.00 |
| Christmas | Dec 21, 2019 | Dec 27, 2019 | 0.00 |
| New Years | Dec 28, 2019 | Jan 03, 2020 | 0.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2020 |
| Season | Jan 04, 2020 | Apr 30, 2020 | 0.00 |
| Summer | May 01, 2020 | Nov 20, 2020 | 0.00 |
| Thanksgiving | Nov 21, 2020 | Nov 27, 2020 | 0.00 |
| Pre-Holiday | Nov 28, 2020 | Dec 18, 2020 | 0.00 |
| Christmas | Dec 19, 2020 | Dec 25, 2020 | 0.00 |
| New Years | Dec 26, 2020 | Jan 01, 2021 | 0.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Season | Jan 02, 2021 | Apr 30, 2021 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|